Home GAC Predictor
GAC Predictor
Cancel

GAC Predictor

This site contains all currently scheduled NOAA15/18/19 GAC transmissions.

Last updated: 2023-09-30 10:00:01.771769

Type Time [UTC] Satellite Frequency Polarization Location
Start 2023-09-29 19:15:00 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-09-29 19:15:15 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-09-29 19:17:39 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-09-29 19:18:27 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-09-29 19:35:00 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-09-29 19:35:15 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-09-29 19:37:41 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-09-29 19:38:27 NOAA 18 1702.5MHz LHCP Fairbanks
Start 2023-09-29 20:02:40 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-29 20:05:24 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-29 20:05:34 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-29 20:08:46 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-29 22:36:10 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-09-29 22:36:25 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-09-29 22:38:56 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-09-29 22:39:37 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-09-29 23:08:10 NOAA 15 2247.5MHz RHCP Wallops
End 2023-09-29 23:10:30 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-09-29 23:10:40 NOAA 15 2247.5MHz RHCP Wallops
End 2023-09-29 23:13:52 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-09-30 01:42:00 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-09-30 01:42:15 NOAA 19 2247.5MHz RHCP Wallops
End 2023-09-30 01:44:22 NOAA 19 1702.5MHz LHCP Wallops
End 2023-09-30 01:45:27 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-09-30 02:03:00 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-09-30 02:03:15 NOAA 18 1702.5MHz LHCP Wallops
End 2023-09-30 02:04:58 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-09-30 02:05:08 NOAA 18 1698.0MHz RHCP Wallops
End 2023-09-30 02:06:27 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-09-30 02:06:37 NOAA 18 1702.5MHz LHCP Wallops
End 2023-09-30 02:08:20 NOAA 18 1698.0MHz RHCP Wallops
End 2023-09-30 02:09:49 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-09-30 02:36:10 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-30 02:39:09 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-30 02:39:19 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-30 02:42:31 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-30 05:13:30 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-09-30 05:13:45 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-09-30 05:16:33 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-09-30 05:16:57 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-09-30 05:33:50 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-09-30 05:34:05 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-09-30 05:36:52 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-09-30 05:37:17 NOAA 18 1702.5MHz LHCP Fairbanks
Start 2023-09-30 05:57:10 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-30 05:59:56 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-30 06:00:06 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-30 06:03:18 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-30 08:39:10 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-09-30 08:39:25 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-09-30 08:42:04 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-09-30 08:42:37 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-09-30 10:40:20 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-09-30 10:40:35 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-09-30 10:43:02 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-09-30 10:43:12 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-09-30 10:43:47 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-09-30 10:46:24 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-09-30 11:22:20 NOAA 15 2247.5MHz RHCP Wallops
End 2023-09-30 11:25:30 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-09-30 11:25:40 NOAA 15 2247.5MHz RHCP Wallops
End 2023-09-30 11:28:52 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-09-30 12:24:50 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-09-30 12:25:05 NOAA 19 2247.5MHz RHCP Wallops
End 2023-09-30 12:28:02 NOAA 19 1702.5MHz LHCP Wallops
End 2023-09-30 12:28:17 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-09-30 13:00:50 NOAA 15 2247.5MHz RHCP Wallops
End 2023-09-30 13:03:47 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-09-30 13:03:57 NOAA 15 2247.5MHz RHCP Wallops
End 2023-09-30 13:07:09 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-09-30 15:46:30 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-09-30 15:46:45 NOAA 19 2247.5MHz RHCP Wallops
End 2023-09-30 15:49:27 NOAA 19 1702.5MHz LHCP Wallops
End 2023-09-30 15:49:57 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-09-30 16:04:10 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-09-30 16:04:25 NOAA 18 1702.5MHz LHCP Wallops
End 2023-09-30 16:07:17 NOAA 18 1698.0MHz RHCP Wallops
End 2023-09-30 16:07:37 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-09-30 16:07:47 NOAA 18 1698.0MHz RHCP Wallops
End 2023-09-30 16:10:59 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-09-30 16:17:30 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-30 16:20:08 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-30 16:20:18 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-30 16:23:30 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-30 17:57:10 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-30 18:00:09 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-30 19:02:50 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-09-30 19:03:05 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-09-30 19:05:30 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-09-30 19:06:17 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-09-30 19:22:40 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-09-30 19:22:55 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-09-30 19:25:21 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-09-30 19:26:07 NOAA 18 1702.5MHz LHCP Fairbanks
Start 2023-09-30 21:16:50 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-30 21:19:34 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-30 21:19:44 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-09-30 21:22:56 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-09-30 23:51:00 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-09-30 23:51:15 NOAA 19 2247.5MHz RHCP Wallops
End 2023-09-30 23:53:12 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-09-30 23:53:22 NOAA 19 1702.5MHz LHCP Wallops
End 2023-09-30 23:54:27 NOAA 19 2247.5MHz RHCP Wallops
End 2023-09-30 23:56:34 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-01 00:20:40 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-01 00:22:59 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-01 00:23:09 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-01 00:26:21 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-01 01:50:10 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-01 01:50:25 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-01 01:52:08 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-01 01:52:18 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-01 01:53:37 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-10-01 01:53:47 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-01 01:55:30 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-01 01:56:59 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-10-01 03:21:30 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-01 03:21:45 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-01 03:24:31 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-10-01 03:24:57 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-10-01 03:50:10 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-01 03:53:10 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-01 03:53:20 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-01 03:56:32 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-01 05:21:40 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-01 05:21:55 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-01 05:24:42 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-10-01 05:25:07 NOAA 18 1702.5MHz LHCP Fairbanks
Start 2023-10-01 07:13:50 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-01 07:16:41 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-01 07:16:51 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-01 07:20:03 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-01 08:26:40 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-01 08:26:55 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-01 08:29:19 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-01 08:29:29 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-10-01 08:30:07 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-01 08:32:41 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-01 08:43:40 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-01 08:43:55 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-01 08:46:27 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-10-01 08:47:07 NOAA 18 1702.5MHz LHCP Fairbanks
Start 2023-10-01 10:57:50 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-01 11:01:02 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-01 12:35:30 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-01 12:38:34 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-01 12:38:44 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-01 12:41:56 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-01 13:51:30 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-01 13:51:45 NOAA 19 2247.5MHz RHCP Wallops
End 2023-10-01 13:54:39 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-01 13:54:57 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-10-01 13:55:07 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-01 13:58:19 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-01 14:12:50 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-01 14:13:05 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-01 14:16:02 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-01 14:16:17 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-10-01 14:16:27 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-01 14:19:39 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-01 15:52:00 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-01 15:52:00 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-01 15:54:38 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-01 15:54:48 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-01 15:55:01 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-01 15:58:00 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-01 17:10:10 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-01 17:10:25 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-01 17:12:51 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-10-01 17:13:37 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-10-01 17:31:40 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-01 17:34:38 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-01 19:10:20 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-01 19:10:35 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-01 19:13:01 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-10-01 19:13:47 NOAA 18 1702.5MHz LHCP Fairbanks
Start 2023-10-01 20:31:30 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-01 20:31:45 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-01 20:34:17 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-10-01 20:34:57 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-10-01 22:17:10 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-01 22:19:19 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-01 22:19:29 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-01 22:22:41 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-01 23:39:00 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-01 23:39:15 NOAA 19 2247.5MHz RHCP Wallops
End 2023-10-01 23:41:26 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-01 23:42:27 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-10-02 00:12:30 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-02 00:12:45 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-02 00:15:04 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-02 00:15:14 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-10-02 00:15:57 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-02 00:18:26 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-02 01:35:50 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-02 01:38:34 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-02 01:38:44 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-02 01:41:56 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-02 02:59:20 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-02 02:59:35 NOAA 19 2247.5MHz RHCP Wallops
End 2023-10-02 03:02:07 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-02 03:02:47 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-10-02 03:16:20 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-02 03:16:35 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-02 03:18:42 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-02 03:19:47 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-10-02 05:05:10 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-02 05:08:07 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-02 05:08:17 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-02 05:11:29 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-02 05:11:39 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-02 05:14:51 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-02 06:47:30 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-02 06:50:33 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-02 08:14:10 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-02 08:14:25 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-02 08:17:02 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-02 08:17:12 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-10-02 08:17:37 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-02 08:20:24 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-02 10:14:50 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-02 10:15:05 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-02 10:17:34 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-02 10:17:44 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-10-02 10:18:17 NOAA 18 1702.5MHz LHCP Fairbanks
Start 2023-10-02 10:18:27 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-02 10:20:56 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-10-02 10:21:39 NOAA 18 1702.5MHz LHCP Fairbanks
Start 2023-10-02 12:10:00 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-02 12:13:06 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-02 12:13:16 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-02 12:16:28 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-02 12:16:38 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-02 12:19:50 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-02 13:51:10 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-02 13:54:09 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-02 15:21:50 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-02 15:22:05 NOAA 19 2247.5MHz RHCP Wallops
End 2023-10-02 15:24:48 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-02 15:25:17 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-10-02 15:25:27 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-02 15:25:42 NOAA 19 2247.5MHz RHCP Wallops
End 2023-10-02 15:28:39 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-02 15:28:54 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-10-02 17:06:10 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-02 17:08:48 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-02 17:08:58 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-02 17:12:10 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-02 17:22:10 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-02 17:22:25 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-02 17:25:07 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-02 17:25:17 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-02 17:25:37 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-10-02 17:25:47 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-02 17:28:29 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-02 17:28:59 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-10-02 18:38:30 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-02 18:38:45 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-02 18:41:10 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-10-02 18:41:57 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-10-02 18:58:10 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-10-02 19:01:03 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-02 20:25:50 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-02 20:28:34 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-02 20:28:44 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-02 20:31:56 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-02 23:28:50 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-02 23:31:09 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-02 23:31:19 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-02 23:34:31 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-03 00:00:10 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-03 00:00:25 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-03 00:02:44 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-03 00:02:54 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-10-03 00:03:37 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-03 00:06:06 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-03 01:04:10 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-03 01:04:25 NOAA 19 2247.5MHz RHCP Wallops
End 2023-10-03 01:06:06 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-03 01:06:16 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-03 01:07:37 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-10-03 01:07:47 NOAA 19 2247.5MHz RHCP Wallops
End 2023-10-03 01:09:28 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-03 01:10:59 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-10-03 02:59:10 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-03 03:02:10 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-03 03:02:20 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-03 03:05:32 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-03 04:36:50 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-03 04:37:05 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-03 04:39:53 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-10-03 04:40:17 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-10-03 04:47:30 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-03 04:47:45 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-03 04:49:43 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-03 04:50:03 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-03 04:50:57 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-03 04:53:15 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-03 06:21:00 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-03 06:23:47 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-03 06:23:57 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-03 06:27:09 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-03 08:01:30 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-03 08:01:45 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-03 08:04:21 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-10-03 08:04:57 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-10-03 10:02:10 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-03 10:02:25 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-03 10:05:02 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-03 10:05:12 NOAA 18 1698.0MHz RHCP Fairbanks
End 2023-10-03 10:05:37 NOAA 18 1702.5MHz LHCP Fairbanks
End 2023-10-03 10:08:24 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-03 11:45:00 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-03 11:48:08 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-03 11:48:18 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-03 11:51:30 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-03 11:51:40 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-03 11:54:52 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-03 13:25:00 NOAA 15 2247.5MHz RHCP Wallops
End 2023-10-03 13:27:58 NOAA 15 2247.5MHz RHCP Wallops
Start 2023-10-03 15:09:20 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-03 15:09:35 NOAA 19 2247.5MHz RHCP Wallops
End 2023-10-03 15:12:18 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-03 15:12:47 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-10-03 15:12:57 NOAA 19 1702.5MHz LHCP Wallops
Start 2023-10-03 15:13:12 NOAA 19 2247.5MHz RHCP Wallops
End 2023-10-03 15:16:09 NOAA 19 1702.5MHz LHCP Wallops
End 2023-10-03 15:16:24 NOAA 19 2247.5MHz RHCP Wallops
Start 2023-10-03 16:40:40 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-03 16:43:18 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-03 16:43:28 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-03 16:46:40 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-03 17:09:50 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-03 17:10:05 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-03 17:12:48 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-03 17:13:17 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-10-03 17:13:27 NOAA 18 1698.0MHz RHCP Wallops
Start 2023-10-03 17:13:42 NOAA 18 1702.5MHz LHCP Wallops
End 2023-10-03 17:16:39 NOAA 18 1698.0MHz RHCP Wallops
End 2023-10-03 17:16:54 NOAA 18 1702.5MHz LHCP Wallops
Start 2023-10-03 18:26:20 NOAA 19 1702.5MHz LHCP Fairbanks
Start 2023-10-03 18:26:35 NOAA 19 2247.5MHz RHCP Fairbanks
End 2023-10-03 18:29:01 NOAA 19 1702.5MHz LHCP Fairbanks
End 2023-10-03 18:29:47 NOAA 19 2247.5MHz RHCP Fairbanks
Start 2023-10-03 20:00:20 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-03 20:03:04 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-03 20:03:14 NOAA 15 2247.5MHz RHCP Fairbanks
End 2023-10-03 20:06:26 NOAA 15 2247.5MHz RHCP Fairbanks
Start 2023-10-03 20:26:20 NOAA 18 1698.0MHz RHCP Fairbanks
Start 2023-10-03 20:26:35 NOAA 18 1702.5MHz LHCP Fairbanks
