This site contains all satellites currently decodable by SatDump, including descriptions of each of their downlinks.
Credits for sample data/FFT images: Meti, Lego11, Aang23, Seler1500, R1chae, plugger_lockett
Every signal will have a colored marker next to the name depicting its last known status:
- π’ Active
- π΄ Failed/Inoperative
- π΅ Operational but disabled
- π‘ Unknown
Last updated: 2025-10-27 21:43:57.384115+00:00
Currently maintained by: Meti
ANGELS [NORAD 44876]
18-12-2019 β’ Agency: CNES
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ DB | TODO | 1703 MHz | RHCP 400 ksym/s | - |
| TODO | ||||
Aqua [NORAD 27424]
04-05-2002 β’ Agency: NASA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ X-band | ![]() | 8160 MHz | RHCP 7.5 Msym/s | - |
| DB + Dump | ||||
| π’ S-band | TODO | 2287.5 MHz | RHCP ??? ksym/s | - |
| Telemetry? | ||||
Arktika-M NΒ°1 [NORAD 47719]
28-02-2021 β’ Agency: Roscosmos
Same satellite bus as Elektro (ΠΠ°Π²ΠΈΠ³Π°ΡΠΎΡ) shot into a Molniya orbit to perform high resolution Arctic region imaging.
Transmitted signals:
Arktika-M NΒ°2 [NORAD 58584]
16-12-2023 β’ Agency: Roscosmos
Same satellite bus as Elektro (ΠΠ°Π²ΠΈΠ³Π°ΡΠΎΡ) shot into a Molniya orbit to perform high resolution Arctic region imaging.
Transmitted signals:
Aura [NORAD 28376]
05-06-2004 β’ Agency: NASA
Performs atmosphere & ozone monitoring
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ X-band | TODO | 8160 MHz | RHCP 7.5 Msym/s | - |
| TODO | ||||
| π’ S-band | TODO | 2287.5 MHz | RHCP ??? | - |
| Telemetry? | ||||
BlueWalker-3 [NORAD 53807]
11-09-2022 β’ Agency: AST + SpaceMobile
Encrypted mobile communicatino satellite, contains an engineering camera.
Transmitted signals:
Brite-PL 2 [NORAD 40119]
19-08-2014 β’ Agency: Polish Academy of Sciences
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ Dump | TODO | 2234.4 MHz | ??? ??? | - |
| TODO | ||||
CALIPSO [NORAD 29108]
28-04-2006 β’ Agency: NASA + CNES
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π΄ X-band | 8330 MHz | RHCP ??? | - | |
| TODO | ||||
| π΄ S-band | 2262.5 MHz | RHCP 0.839 ksym/s | - | |
| TODO | ||||
CFOSAT [NORAD 43662]
29-10-2018 β’ Agency: CNAS + CNES
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ X-band | TODO | 8304 MHz | RHCP 30 Msym/s | - |
| Dumps to Kiruna and China | ||||
| π’ S-band | TODO | 2262.5 MHz | RHCP ??? | - |
| TODO | ||||
CHEOPS [NORAD 44874]
17-12-2019 β’ Agency: ESA
Satellite that studies extrasolar planets
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ Dumps | - | 2208.5 MHz | ??? 1.142 Msym/s | - |
| - | ||||
Coriolis [NORAD 27640]
06-01-2003 β’ Agency: USSF
TODO
Transmitted signals:
Cryosat-2 [NORAD 36508]
08-04-2010 β’ Agency: ESA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ Dumps | TODO | 8100 MHz | RHCP 60 Msym/s | - |
| TODO | ||||
| π‘ Telemetry | TODO | 2221.5 MHz | RHCP ??? | - |
| TODO | ||||
DMSP F17 [NORAD 29522]
04-11-2006 β’ Agency: USSF
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ RTD | TODO | 2252.5 MHz | RHCP 1.024 MSym/s | - |
| Encrypted everywhere except the South pole, Arctic Ocean, and over mainland US. Contains two OLS channels as well as the SSMIS sounder. | ||||
DMSP F18 [NORAD 35951]
18-10-2009 β’ Agency: USSF
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ RTD | TODO | 2252.5 MHz | RHCP 1.024 MSym/s | - |
| Encrypted everywhere except the South pole, Arctic Ocean, and over mainland US. Contains two OLS channels as well as the SSMIS sounder. | ||||
DSCOVR [NORAD 40390]
11-02-2015 - 15-07-2025? | Agency: NOAA
Satellite stopped transmitting, is presumed to have failed.
Transmitted signals:
EWS-G1 (GOES-13) [NORAD 29155]
25-05-2006 - 31-10-2023 | Agency: USSF
GOES-13 management was transferred from NOAA to USSF in 02-2020 and became operational as EWS-G1 at 08-09-2020 providing imagery at 61.5Β°E for Indian Ocean monitoring. It was replaced by EWS-G2 following an imager failure at 31-10-2023. It is currently drifting in a graveyard orbit, still transmits CDA telemetry.
Transmitted signals:
EWS-G2 (GOES-15) [NORAD 36411]
05-05-2010 β’ Agency: USSF
After the failure of EWS-G1, GOES-15 management was transferred from NOAA to USSF on 22-09-2023 and the satellite was subsequently moved over to 61.5Β°E for Indian Ocean monitoring
Transmitted signals:
Elektro-L NΒ°2 [NORAD 41105]
11-12-2015 β’ Agency: Roscosmos
Currently positioned at the 14.5Β°W slot. MSU-GS has several inoperational channels, the satellite has suffered a power supply failure making it unable to transmit xRIT. It has developed a high inclination due to the lack of propellant. Undergoes periodic yaw flips which significantly alter signal strength.
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π΄ LRIT | ![]() | 1691 MHz | RHCP 294 ksym/s | Natural color |
| Transmitted every 00:42 UTC and every 3 hours onwards. 06:42 and 18:42 UTC are seasonal timeslots not persent during winter months. Contains 3x VIS channels, 1x Water vapour (degraded), 1x Long-wave infrared. | ||||
| π΄ HRIT | ![]() | 1691 MHz | RHCP 1.15 Msym/s | Natural Color |
| Transmitted every 00:12 UTC and every 3 hours onwards. 06:12 and 18:12 UTC are seasonal timeslots not persent during winter months. Contains all MSU-GS channels. | ||||
| π’ GGAK | ![]() | 1693 MHz | RHCP 5 ksym/s | - |
| Contains telemetry and SEM data. Data decoding currently unsupported due to lack of documentation. | ||||
| π’ DCP | ![]() | 1697 MHz | RHCP ??? sym/s | - |
| Contains DCP data, currently unsupported due to unknown modulation. | ||||
| π’ RDAS | - | 7500 MHz | LHCP 30.72 Msym/s | - |
| Raw MSU-GS data downlink. New image every 30 minutes due to power supply issues. Beamed to Moscow. | ||||
| π’ Telemetry | - | 3405.703 MHz | ??? 32 ksym/s | - |
| Satellite telemetry | ||||
Elektro-L NΒ°3 [NORAD 44903]
24-12-2019 β’ Agency: Roscosmos
Currently positioned at the 76Β°E slot. MSU-GS has a degraded channel 4, broken channel 10.
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ LRIT | ![]() | 1691 MHz | RHCP 294 ksym/s | Natural color |
| Transmitted every 00:42 UTC and every 3 hours onwards. 06:42 and 18:42 UTC are seasonal timeslots not persent during winter months. Contains 3x VIS channels, 1x Water vapour (degraded), 1x Long-wave infrared. | ||||
| π’ HRIT | ![]() | 1691 MHz | RHCP 1.15 Msym/s | Natural Color |
| Transmitted every 00:12 UTC and every 3 hours onwards. 06:12 and 18:12 UTC are seasonal timeslots not persent during winter months. Contains all MSU-GS channels. | ||||
| π’ GGAK | ![]() | 1693 MHz | RHCP 5 ksym/s | - |
| Contains telemetry and SEM data. Data decoding currently unsupported due to lack of documentation. | ||||
| π’ DCP | ![]() | 1697 MHz | RHCP ??? | - |
| Contains DCP data, currently unsupported due to unknown modulation. | ||||
| π’ RDAS | - | 7500 MHz | RHCP 30.72 Msym/s | - |
| Raw MSU-GS data downlink. New image every 15 minutes. Beamed to Moscow. | ||||
| π’ Telemetry | - | 3405.703 MHz | ??? 32 ksym/s | - |
| Satellite telemetry | ||||
Elektro-L NΒ°4 [NORAD 55506]
02-05-2023 β’ Agency: Roscosmos
Currently positioned at the 165.75Β°E slot.
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ LRIT | ![]() | 1691 MHz | RHCP 294 ksym/s | Natural color |
| Transmitted every 00:42 UTC and every 3 hours onwards. 06:42 and 18:42 UTC are seasonal timeslots not persent during winter months. Channels are broadcasted seemingly at random, broadcasts are often skipped. Transmission abruptly shuts down after 15 minutes. | ||||
| π’ HRIT | ![]() | 1691 MHz | RHCP 1.15 Msym/s | Natural Color |
| Transmitted every 00:12 UTC and every 3 hours onwards. 06:12 and 18:12 UTC are seasonal timeslots not persent during winter months. Contains all MSU-GS channels. | ||||
| π’ GGAK | ![]() | 1693 MHz | RHCP 5 ksym/s | - |
| Contains telemetry and SEM data. Data decoding currently unsupported due to lack of documentation. | ||||
| π’ DCP | ![]() | 1697 MHz | RHCP ??? | - |
| Contains DCP data, currently unsupported due to unknown modulation. | ||||
| π’ RDAS | - | 7500 MHz | LHCP 30.72 Msym/s | - |
| Raw MSU-GS data downlink. New image every 15 minutes. Beamed to Vladivostok. | ||||
| π’ Telemetry | - | 3405.703 MHz | ??? 32 ksym/s | - |
| Satellite telemetry | ||||
FengYun 2G [NORAD 43491]
05-06-2018 β’ Agency: NSMC
Spin-stabilized geostationary satellite. Has a high inclination due to low propellant, is positioned at 99.5Β°E
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ S-VISSR | ![]() | 1687.5 MHz | Linear 660 ksym/s | False color FD |
| 1.25 km/px VIS channel and 4x 5 km/px channels, transmitted every hour at XX:00. Second timeslot is at XX:30, is transmitted 01:30Z and every 4 hours after. | ||||
| π΄ LRIT | TODO | 1690.5 MHz | Linear ??? ksym/s | - |
| Unused downlink. | ||||
| π’ CDAS raw data | TODO | 1681.6 MHz | Linear 7 Msym/s | - |
| Raw S-VISSR sensor downlink, transmitted right next to the 1687.5 MHz downlink. Line is transmitted in real time, groundstation processes it and *stretches* it (The S in S-VISSR), then uplinks it to the satellite so it can be downlinked at a lower symbol rate over the 1687.5 MHz transmission. Not supported due to the lack of sample data | ||||
| π΄ Telemetry | TODO | 1702.5 MHz | Linear ??? ksym/s | - |
| Always active telemetry downlink. | ||||
FengYun 2H [NORAD 43491]
05-06-2018 β’ Agency: NSMC
Last spin-stabilized geostationary FengYun-2 satellite. Positioned at 79Β°E
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ S-VISSR | ![]() | 1687.5 MHz | Linear 660 ksym/s | False color FD |
| 1.25 km/px VIS channel and 4x 5 km/px channels, transmitted every hour at XX:00. Second timeslot at XX:30 transmits every hour, but only finishes the full disk at 05:30Z and every 6 hours onwards. Otherwise, LRIT is transmitted instead and the full disk gets cut off at XX:48Z. | ||||
| π’ LRIT | TODO | 1690.5 MHz | Linear ??? ksym/s | - |
| Transmitted every hour at XX:48 except 05:48Z and every 6 hours onwards. Does not transmit any imagery, is only filler throughout. | ||||
| π’ CDAS raw data | TODO | 1681.6 MHz | Linear 7 Msym/s | - |
| Raw S-VISSR sensor downlink, transmitted right next to the 1687.5 MHz downlink. Line is transmitted in real time, groundstation processes it and *stretches* it (The S in S-VISSR), then uplinks it to the satellite so it can be downlinked at a lower symbol rate over the 1687.5 MHz transmission. Not supported due to the lack of sample data | ||||
| π΄ Telemetry | TODO | 1702.5 MHz | Linear ??? ksym/s | - |
| Always active telemetry downlink. | ||||
FengYun 3A [NORAD 32958]
27-05-2008 - 05-01-2015 | Agency: NSMC
Prototype FengYun 3 satellite, true color L-band
Transmitted signals:
FengYun 3B [NORAD 37214]
04-11-2010 - 2021 | Agency: NSMC
Prototype FengYun 3 satellite, true color L-band
Transmitted signals:
FengYun 3C [NORAD 39260]
23-09-2013 - 11-2024 | Agency: NSMC
True color L-band
Transmitted signals:
FengYun 3D [NORAD 43010]
14-11-2017 β’ Agency: NSMC
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ AHRPT | TODO | 7820 MHz | RHCP 30 Msym/s | - |
| Full resolution DB from all instruments | ||||
| π’ DPT (Dump) | TODO | 8250 MHz | RHCP 150 Msym/s | - |
| Delayed Picture Transmission - Full orbit data dump. Non-beamed dumps to Kiruna, Chinese groundstations | ||||
| π΄ Telemetry | TODO | 22XX MHz | LHCP 4096 sym/s | - |
| Telemetry downlink | ||||
FengYun 3E [NORAD 49008]
04-07-2021 β’ Agency: NSMC
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ AHRPT | TODO | 7860 MHz | RHCP 38.4 Msym/s | - |
| Full resolution DB from all instruments | ||||
| π’ DPT (Dump) | TODO | 8212.5 MHz | RHCP 225 Msym/s | - |
| Delayed Picture Transmission - Full orbit data dump. Non-beamed dumps to Kiruna, Chinese groundstations | ||||
| π΄ Telemetry | TODO | 22XX MHz | LHCP 8192 sym/s | - |
| Telemetry downlink | ||||
FengYun 3F [NORAD 57490]
03-08-2023 β’ Agency: NSMC
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ AHRPT | TODO | 7790 MHz | LHCP 38.4 Msym/s | - |
| Full resolution DB from all instruments | ||||
| π’ DPT (Dump) | TODO | 8212.5 MHz | RHCP 225 Msym/s | - |
| Delayed Picture Transmission - Full orbit data dump. Non-beamed dumps to Kiruna, Chinese groundstations | ||||
| π΄ Telemetry | TODO | 22XX MHz | LHCP 8192 sym/s | - |
| Telemetry downlink | ||||
FengYun 3G [NORAD 56232]
16-04-2023 β’ Agency: NSMC
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ AHRPT | TODO | 7790 MHz | RHCP 6 Msym/s | - |
| Full resolution DB from all instruments. Quite strong due to low symbol rate and low orbital height. | ||||
| π‘ DPT (Dump) | TODO | ??? MHz | ??? 225 Msym/s | - |
| Delayed Picture Transmission - Full orbit data dump. Non-beamed dumps to Chinese groundstations | ||||
FengYun 3H [NORAD 65815]
26-09-2025 β’ Agency: NSMC
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ AHRPT | TODO | 7860 MHz | LHCP 38.4 Msym/s | - |
| Full resolution DB from all instruments | ||||
| π‘ DPT (Dump) | TODO | 8212.5 MHz | ??? 225 Msym/s | - |
| Delayed Picture Transmission - Full orbit data dump. Non-beamed dumps to Kiruna, Chinese groundstations | ||||
| π΄ Telemetry | TODO | 22XX MHz | LHCP 8192 sym/s | - |
| Telemetry downlink | ||||
FengYun 4A [NORAD 41882]
10-12-2016 β’ Agency: NSMC
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ LRIT | TODO | 1697 MHz | Linear 90 ksym/s | - |
| Encrypted, clear imagery every hour (?). Low bit depth, imagery looks crunchy | ||||
| π‘ HRIT | TODO | 1681 MHz | Linear 1 Msym/s | - |
| TODO | ||||
FengYun 4B [NORAD 48808]
02-06-2021 β’ Agency: NSMC
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ LRIT | TODO | 1697 MHz | Linear 120 ksym/s | - |
| Encrypted, clear imagery every hour (?). Low bit depth, imagery looks crunchy | ||||
| π‘ HRIT | TODO | 1681 MHz | Linear 1 Msym/s | - |
| TODO | ||||
Formosat-5 [NORAD 42920]
24-08-2017 β’ Agency: NSO
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ S-band dump | TODO | 2215 MHz | ??? 1.6 Msym/s | - |
| Dumps to Kiruna. | ||||
| π‘ X-band dump | TODO | ??? MHz | ??? ??? | - |
| Dumps to Kiruna. Likely encrypted. | ||||
GCOM-C1 [NORAD 43065]
23-12-2017 β’ Agency: JAXA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ S-band dump | TODO | 2220 MHz | RHCP ??? | - |
| Dumps to Kiruna. | ||||
| π‘ X-band dump | TODO | 8105 MHz | RHCP 69.416 Msym/s | - |
| Dumps to Svalbard. | ||||
GCOM-W1 [NORAD 38337]
17-05-2012 β’ Agency: JAXA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ S-band dump | TODO | 2220 MHz | RHCP ??? | - |
| Dumps to Kiruna. | ||||
| π‘ X-band dump | TODO | 8245 MHz | RHCP 10 Msym/s | - |
| Dumps to Svalbard. | ||||
GEO-KOMPSAT 2A [NORAD 43823]
04-12-2018 β’ Agency: KARI
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ LRIT | TODO | 1692.14 MHz | Linear 128 ksym/s | Clean longwave IR |
| Very strong, 1x 4 km/px IR as well as miscallenous data every 10 minutes | ||||
| π’ HRIT | ![]() | 1695.4 MHz | Linear 3 Msym/s | Raw channel 1 |
| 1x 1 km/px VIS, 4x 4 km/px IR every 10 minutes. You can see it switching from filler to data on the FFT. | ||||
| π’ UHRIT | ![]() | 8070 MHz | LHCP 15.63 Msym/s | - |
| Contains all AMI channels at a full resolution - as high as 0.5 km/px with VI006 | ||||
| π’ Raw data | TODO | 8300 MHz | RHCP 65 Msym/s | - |
| Possibly beamed, raw sensor downlink. | ||||
| π‘ CDAS | TODO | ??? MHz | RHCP 3.096 msym/s | - |
| It is suspected this downlink is from COMS-1, but we have no way to confirm as it has never transimtted any data. It used to be the raw downlink from the COMS-1 satellite, GK2A is known to feature compatibility with the COMS downlinks namely in its xRIT platforms. | ||||
GOES-14 [NORAD 35491]
27-06-2009 β’ Agency: NOAA
Currently in storage mode.
Transmitted signals:
GOES-16 [NORAD 41866]
19-11-2016 β’ Agency: NOAA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π΅ HRIT | TODO | 1694.1 MHz | linear 927 ksym/s | - |
| GOES 16 FD: 1x VIS + 6x IR at 2 km/px every 30 minutes, 1x VIS + 2x IR mesoscale every 15 minutes, other operational GOES 1x IR at 4 km/px every hour, Himawari 1x VIS + 2x IR at 4 km/px every hour, Meteosat: 1x IR at 15 km/px every hour, Miscallenous EMWIN | ||||
| π΅ GRB | ![]() | 1681.6 MHz | RHCP+LHCP 8.67 Msym/s | (RHCP) Full-disk RGB 135 (RHCP) CONUS RGB 135 (RHCP) Mesoscale RGB 135 (RHCP) 171 angstrom SUVI (RHCP) 304 angstrom SUVI |
| Half the data is transmitted over RHCP, half over LHCP. LHCP contains ABI channels 2,7,8,10,14,15,16 while RHCP contains ABI chanels 1,3,4,5,6,9,11,12,13, GOES lightning mapper, SUVI imagery, SEM data. All channels transmitted in the LHCP broadcast (besides 10 and 16) are transmitted in HRIT as well, making RHCP much more interesting to receive | ||||
| π’ CDA telemetry | TODO | 1693 MHz | Linear 40 ksym/s | - |
| Telemetry broadcast, can be used to verify setup functionality | ||||
| π΅ Raw downlink | TODO | 8220 MHz | ??? 60 Msym/s | - |
| Beamed to Wallops | ||||
GOES-17 [NORAD 43226]
01-03-2018 β’ Agency: NOAA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π΅ HRIT | TODO | 1694.1 MHz | linear 927 ksym/s | - |
| GOES 17 FD: 1x VIS + 6x IR at 2 km/px every 30 minutes, 1x VIS + 2x IR mesoscale every 15 minutes, other operational GOES 1x IR at 4 km/px every hour, Himawari 1x VIS + 2x IR at 4 km/px every hour, Meteosat: 1x IR at 15 km/px every hour, Miscallenous EMWIN | ||||
| π΅ GRB | ![]() | 1681.6 MHz | RHCP+LHCP 8.67 Msym/s | (RHCP) Full-disk RGB 135 (RHCP) CONUS RGB 135 (RHCP) Mesoscale RGB 135 (RHCP) 171 angstrom SUVI (RHCP) 304 angstrom SUVI |
| Half the data is transmitted over RHCP, half over LHCP. LHCP contains ABI channels 2,7,8,10,14,15,16 while RHCP contains ABI chanels 1,3,4,5,6,9,11,12,13, GOES lightning mapper, SUVI imagery, SEM data. All channels transmitted in the LHCP broadcast (besides 10 and 16) are transmitted in HRIT as well, making RHCP much more interesting to receive | ||||
| π’ CDA telemetry | TODO | 1693 MHz | Linear 40 ksym/s | - |
| Telemetry broadcast, can be used to verify setup functionality | ||||
| π΅ Raw downlink | TODO | 8220 MHz | ??? 60 Msym/s | - |
| Beamed to Wallops | ||||
GOES-18 [NORAD 51850]
01-03-2022 β’ Agency: NOAA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ HRIT | TODO | 1694.1 MHz | linear 927 ksym/s | - |
| GOES 18 FD: 1x VIS + 6x IR at 2 km/px every 30 minutes, 1x VIS + 2x IR mesoscale every 15 minutes, other operational GOES 1x IR at 4 km/px every hour, Himawari 1x VIS + 2x IR at 4 km/px every hour, Meteosat: 1x IR at 15 km/px every hour, Miscallenous EMWIN | ||||
| π’ GRB | ![]() | 1681.6 MHz | RHCP+LHCP 8.67 Msym/s | (RHCP) Full-disk RGB 135 (RHCP) CONUS RGB 135 (RHCP) Mesoscale RGB 135 (RHCP) 171 angstrom SUVI (RHCP) 304 angstrom SUVI |
| Half the data is transmitted over RHCP, half over LHCP. LHCP contains ABI channels 2,7,8,10,14,15,16 while RHCP contains ABI chanels 1,3,4,5,6,9,11,12,13, GOES lightning mapper, SUVI imagery, SEM data. All channels transmitted in the LHCP broadcast (besides 10 and 16) are transmitted in HRIT as well, making RHCP much more interesting to receive | ||||
| π’ CDA telemetry | TODO | 1693 MHz | Linear 40 ksym/s | - |
| Telemetry broadcast, can be used to verify setup functionality | ||||
| π’ Raw downlink | TODO | 8220 MHz | ??? 60 Msym/s | - |
| Beamed to Wallops | ||||
GOES-19 [NORAD 60133]
25-06-2024 β’ Agency: NOAA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ HRIT | TODO | 1694.1 MHz | linear 927 ksym/s | - |
| GOES 19 FD: 1x VIS + 6x IR at 2 km/px every 30 minutes, 1x VIS + 2x IR mesoscale every 15 minutes, other operational GOES 1x IR at 4 km/px every hour, Himawari 1x VIS + 2x IR at 4 km/px every hour, Meteosat: 1x IR at 15 km/px every hour, Miscallenous EMWIN | ||||
| π’ GRB | ![]() | 1681.6 MHz | RHCP+LHCP 8.67 Msym/s | (RHCP) Full-disk RGB 135 (RHCP) CONUS RGB 135 (RHCP) Mesoscale RGB 135 (RHCP) 171 angstrom SUVI (RHCP) 304 angstrom SUVI |
| Half the data is transmitted over RHCP, half over LHCP. LHCP contains ABI channels 2,7,8,10,14,15,16 while RHCP contains ABI chanels 1,3,4,5,6,9,11,12,13, GOES lightning mapper, SUVI imagery, SEM data. All channels transmitted in the LHCP broadcast (besides 10 and 16) are transmitted in HRIT as well, making RHCP much more interesting to receive | ||||
| π’ CDA telemetry | TODO | 1693 MHz | Linear 40 ksym/s | - |
| Telemetry broadcast, can be used to verify setup functionality | ||||
| π’ Raw downlink | TODO | 8220 MHz | ??? 60 Msym/s | - |
| Beamed to Wallops | ||||
GRACE-FO 1 [NORAD 43476]
22-05-2018 β’ Agency: NASA + DLR
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ Dump | TODO | 2211 MHz | RHCP 1.5 Msym/s | - |
| Dumps to Svalbard | ||||
GRACE-FO 2 [NORAD 43477]
22-05-2018 β’ Agency: NASA + DLR
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ Dump | TODO | 2211 MHz | RHCP 1.5 Msym/s | - |
| Dumps to Svalbard. Possibly inactive | ||||
Gazelle (OTB-3, Argos-4) [NORAD 54023]
07-10-2022 β’ Agency: GA-EMS
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ ARGOS | TODO | 1703 MHz | RHCP 1 Msym/s | - |
| Commonly spotted in L-band, as it is active globally. | ||||
Hinode [NORAD 29479]
22-11-2006 β’ Agency: JAXA
After a failed X-band transmitter, this satellite broadcasts all of its instruments over the S-band downlink to several groundstations as often as possible
Transmitted signals:
INTEGRAL [NORAD 27540]
17-10-2002 - 28-02-2025 | Agency: ESA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ Dump | TODO | 2215 MHz | ??? ??? | - |
| TODO | ||||
IRIS [NORAD 39197]
28-06-2013 β’ Agency: NASA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π‘ S-band dump | TODO | 2220.8 MHz | RHCP 512 ksym/s | - |
| TODO | ||||
| π‘ X-band dump | TODO | 8483 MHz | RHCP 7.5 Msym/s | - |
| TODO | ||||
Jason-3 [NORAD 41240]
17-01-2016 β’ Agency: EUMETSAT + NASA
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ Dump | TODO | 2215.92 MHz | LHCP 838 ksym/s | - |
| TODO | ||||
Landsat 8 [NORAD 39084]
11-02-2013 β’ Agency: NASA + USGS
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ X-band data | TODO | 8200.5 MHz | LHCP 220.4 Msym/s | - |
| Direct broadcast when in range of ground stations (no specific list is available, but most of the world is covered). Disabled over the sea. | ||||
| π’ S-band dump | TODO | 2282.3 MHz | LHCP 1.067 Msym/s | - |
| Dumps to Kiruna and Svalbard | ||||
Landsat 9 [NORAD 49260]
27-09-2021 β’ Agency: NASA + USGS
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ X-band data | TODO | 8200.5 MHz | LHCP 220.4 Msym/s | - |
| Direct broadcast when in range of ground stations (no specific list is available, but most of the world is covered). Disabled over the sea. | ||||
| π’ S-band dump | TODO | 2282.3 MHz | LHCP 1.067 Msym/s | - |
| Dumps to Kiruna and Svalbard | ||||
MATS [NORAD 54227]
04-11-2022 β’ Agency: OHB Sweden
TODO
Transmitted signals:
| Name | FFT image | Frequency | Polarization, Symbol rate | Sample data |
|---|---|---|---|---|
| π’ Dumps | TODO | 2214 MHz | RHCP 1.562 MHz | - |
| Dumps to Kiruna | ||||
MetOp-B [NORAD 38771]
17-09-2012 β’ Agency: EUMETSAT
TODO
Transmitted signals:
MetOp-C [NORAD 43689]
07-11-2018 β’ Agency: EUMETSAT
MHS instrument has striping present on TODO
Transmitted signals:
Meteor-M NΒ°2-2 [NORAD 44387]
05-07-2019 β’ Agency: Roscosmos
LRPT was only active for a few months after launch due to a micrometeorite strike in 12-2019. This caused a leak of thermal transfer gas rendering LRPT inoperable. Satellite was moved to storage mode on 07-2024 due to orbital proximity to Meteor-M NΒ°2-4.
